Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 3 Baths 1,923 SqFt$2,049,000Open Sun 12PM-2PM - 1/43 43
3 Beds 4 Baths 2,000 SqFt$850,000Open 12/13 12PM-1PM - 1/34 34
5 Beds 5 Baths 3,400 SqFt$2,595,000Active - 1/18 18
3 Beds 2 Baths 1,250 SqFt$999,999Pending - 1/22 22
3 Beds 2 Baths 2,025 SqFt$16,000Price Dropped by $29K - 1/34 34
3 Beds 3 Baths 1,400 SqFt$1,299,000Active - 1/44 44
3 Beds 3 Baths 3,000 SqFt$18,000Price Dropped by $34K - 1/46 46
4 Beds 4 Baths 2,628 SqFt$789,000Pending - 1/21 21
4 Beds 4 Baths 2,857 SqFt$1,895,000Active - 1/48 48
4 Beds 3 Baths 1,525 SqFt$6,000Active - 1/26 26
5 Beds 3 Baths 2,000 SqFt$749,900Price Dropped by $29K - 1/24 24
5 Beds 5 Baths 3,200 SqFt$1,875,000Active - 1/16 16
3 Beds 3 Baths 2,000 SqFt$3,900Active - 1/18 18
4 Beds 4 Baths 2,700 SqFt$7,500Active - 1/23 23
4 Beds 3 Baths 2,700 SqFt$1,650,000Active - 1/12 12
2 Beds 2 Baths 1,500 SqFt$4,200Active - 1/11 11
3 Beds 1 Bath 1 SqFt$799,000Pending - 1/18 18
6 Beds 9 Baths 7,000 SqFt$40,000Active - 1/14 14
3 Beds 2 Baths 0.29 Acres Lot$6,000Active - 1/33 33
4 Beds 3 Baths 2,440 SqFt$40,000Active - 1/17 17
6 Beds 4 Baths 3,765 SqFt$25,000Active840 Southern BLVD, East Marion, NY 11939
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 35
6 Beds 5 Baths$22,500Active - 1/26 26
3 Beds 2 Baths 1,300 SqFt$4,200Active - 1/23 23
3 Beds 3 Baths 1,500 SqFt$3,500Active
