Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,470 SqFt$935,000Pending
- 1/22 224 Beds 1 Bath 1,255 SqFt$729,000Pending
- 1/14 142 Beds 1 Bath 1,100 SqFt$499,000Pending
- 1/20 202 Beds 2 Baths 1,100 SqFt$519,000Pending
- 1/8 81 Bed 1 Bath 450 SqFt$2,300Active
- 1/11 111 Bed 1 Bath 991 SqFt$2,684Active
190 First Street #5F, Mineola, NY 11501
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/15 151 Bed 1 Bath 950 SqFt$350,000Pending
- 1/26 262 Beds 2 Baths 1,050 SqFt$485,000Pending
- 1 Bed 1 Bath 900 SqFt$4,500Active
- 1/18 181 Bed 1 Bath 865 SqFt$349,990Pending
- 1/24 245 Beds 3 Baths 1,848 SqFt$929,000Pending
- 1/17 171 Bed 1 Bath 900 SqFt$385,000Pending
- 1/9 92 Beds 2 Baths 1,100 SqFt$5,650Active
- 1/26 265 Beds 2 Baths 1,650 SqFt$849,000Pending
- 1/18 181 Bed 1 Bath 850 SqFt$339,000Pending
- 1/24 241 Bed 1 Bath 865 SqFt$350,000Pending
- 1/8 81 Bed 1 Bath 800 SqFt$4,100Active
- 1/17 171 Bed 2 Baths 1,100 SqFt$369,000Active
- 1/28 283 Beds 2 Baths 1,500 SqFt$899,999Pending
- 1/20 202 Beds 2 Baths 1,242 SqFt$3,984Active
190 First Street #5B, Mineola, NY 11501
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/20 201 Bed 1 Bath 0.54 Acres Lot$318,000Pending
- 1/7 74 Beds 4 Baths 2,800 SqFt$1,680,000Pending
- 1/12 121 Bed 1 Bath 850 SqFt$280,000Active
- 1/16 162 Beds 2 Baths 1,000 SqFt$445,000Pending